Hale Circuit 10TT – Frodsham Wheelers 10 Mile Time Trials, Hale Village, Cheshire
The Hale TT started for us as a benchmark session so that new riders could get a feel for how they were improving, not only in their own riding but relative to their club mates.
A competitive edge is never far from bubbling up whenever mates get their bikes out ( we’re all big kids at heart are we not? ) so it morphed into a season long competition. Fastest rider each round gets 10 points, down to 1 point for 10th. At the end of the season (September) your highest 6 scores count. Seeing as there’s 11 rounds, we should avoid a tie!
For added spice, we also invited along local “rivals” Runcorn CC for a bit of inter-club sport. Again, points for the first 10 riders home from either club. 2015 winners of the inaugural competition were the Mighty Wheelers but Runcorn have come back stronger in 2016 so expect a fair old ding dong.
We also have a handicap championship but to qualify for this and our overall title you must be a club member. Check the how to join page for details.
How to get involved? Anyone can ride, check out the dates and times on the rides page. Start is at The Beehive pub, first rider off at 19:01 so be there by 18:45 to get signed on, get your number and go race! Each round has a £3 entry fee (£2 of this is an insurance levy). The course is simple to follow, signposted and well marshalled.
Suns out, summers coming, what you waiting for?!!
Frodsham Wheelers Riders
Rider | Points | Average | 20-Apr | Pts | 4-May | Pts | 18-May | Pts | 1-Jun | Pts | 15-Jun | Pts | 29-Jun | Pts | 13-Jul | Pts | 27-Jul | Pts | 10-Aug | Pts | 24-Aug | Pts | 7-Sep | Pts |
Orme , Alan | 52 | 0:25:31 | 0:25:42 | 6 | 0:25:34 | 9 | 0:25:04 | 9 | 0:25:49 | 10 | 0:26:03 | 9 | 0:24:59 | 9 | ||||||||||
Pickering , Ciraran | 48 | 0:24:50 | 0:24:59 | 9 | 0:25:05 | 9 | 0:24:54 | 10 | 0:25:06 | 10 | 0:24:10 | 10 | ||||||||||||
Arundale , Dave | 48 | 0:25:50 | 0:25:38 | 7 | 0:25:18 | 8 | 0:25:16 | 8 | 0:26:16 | 9 | 0:26:46 | 8 | 0:25:51 | 8 | ||||||||||
Forster , Roy | 37 | 0:26:32 | 0:25:54 | 6 | 0:26:05 | 5 | 0:26:15 | 6 | 0:25:19 | 7 | 0:26:41 | 8 | 0:28:59 | 5 | ||||||||||
Duckett , Rob | 30 | 0:27:42 | 0:26:53 | 4 | 0:27:05 | 2 | 0:28:01 | 5 | 0:27:21 | 7 | 0:28:29 | 6 | 0:28:27 | 6 | ||||||||||
Smith , Dean | 30 | 0:24:06 | 0:24:01 | 10 | 0:23:58 | 10 | 0:24:21 | 10 | ||||||||||||||||
Walker , Dan | 16 | 0:26:05 | 0:26:00 | 5 | 0:26:12 | 4 | 0:26:04 | 7 | ||||||||||||||||
Fowler , Chris | 15 | 0:25:41 | 0:25:29 | 7 | 0:25:53 | 8 | ||||||||||||||||||
Murphy , Jamezzzzz | 14 | 0:27:46 | 0:27:59 | 7 | 0:27:34 | 7 | ||||||||||||||||||
O'Donoghue ,Warren | 10 | 0:29:34 | 0:28:42 | 1 | 0:30:12 | 3 | 0:29:49 | 6 | ||||||||||||||||
Woods , Nathan | 8 | 0:25:34 | 0:25:34 | 8 | ||||||||||||||||||||
Reilly , Kieran | 7 | 0:33:47 | 0:34:13 | 2 | 0:33:21 | 5 | ||||||||||||||||||
Cowell , Rob | 6 | 0:29:05 | 0:28:31 | 2 | 0:29:39 | 4 | ||||||||||||||||||
Flynn , John | 6 | 0:27:17 | 0:27:17 | 6 | ||||||||||||||||||||
Hanson-Jones , Cerys | 5 | 0:32:00 | 0:31:26 | 0 | 0:31:18 | 0 | 0:33:16 | 5 | ||||||||||||||||
Burke , Matthew | 3 | 0:27:06 | 0:27:06 | 3 | ||||||||||||||||||||
Clarke , Alan | 3 | 0:26:28 | 0:26:28 | 3 | ||||||||||||||||||||
Astle , Peter | 1 | 0:30:30 | 0:30:20 | 1 | 0:30:40 | 0 | ||||||||||||||||||
Morgan-Astle , Nathan | 0 | 0:29:17 | 0:29:17 | 0 | ||||||||||||||||||||
0 |
Inter Club – Frodsham Wheelers / Runcorn Cycle Club
Rider | Club | Points | 20-Apr | Pts | 4-May | Pts | 18-May | Pts | 1-Jun | Pts | 15-Jun | Pts | 29-Jun | Pts | 13-Jul | Pts | 27-Jul | Pts | 10-Aug | Pts | 24-Aug | Pts | 7-Sep | Pts |
Green , Rob | Runcorn | 68 | 0:24:01 | 10 | 0:24:09 | 9 | 0:25:10 | 9 | 0:23:44 | 10 | 0:24:50 | 10 | 0:24:51 | 10 | 0:23:41 | 10 | ||||||||
Pickering , Ciraran | Frodsham | 42 | 0:24:59 | 7 | 0:25:05 | 7 | 0:24:54 | 10 | 0:25:06 | 9 | 0:24:10 | 9 | ||||||||||||
Leadbeater , Mike | Runcorn | 49 | 0:25:51 | 3 | 0:25:11 | 6 | 0:25:32 | 8 | 0:25:03 | 8 | 0:26:05 | 8 | 0:25:39 | 8 | 0:24:45 | 8 | ||||||||
Orme , Alan | Frodsham | 40 | 0:25:42 | 3 | 0:25:34 | 7 | 0:25:04 | 7 | 0:25:49 | 9 | 0:26:03 | 7 | 0:24:59 | 7 | ||||||||||
Cox , Edward | Runcorn | 14 | 0:24:25 | 8 | 0:25:14 | 6 | ||||||||||||||||||
Okell , Jonny | Runcorn | 5 | 0:26:23 | 0:25:30 | 5 | |||||||||||||||||||
Mayers , Sam | Runcorn | 17 | 0:25:33 | 6 | 0:26:49 | 3 | 0:27:10 | 4 | 0:25:41 | 4 | ||||||||||||||
Arundale , Dave | Frodsham | 31 | 0:25:38 | 4 | 0:25:18 | 5 | 0:25:16 | 6 | 0:26:16 | 7 | 0:26:46 | 6 | 0:25:51 | 3 | ||||||||||
Jones , Rob | Runcorn | 2 | 0:25:54 | 2 | ||||||||||||||||||||
Slavin , Simon | Runcorn | 1 | 0:27:03 | 0:27:26 | 1 | |||||||||||||||||||
Murphy , James | Frodsham | 5 | 0:27:59 | 5 | 0:27:34 | |||||||||||||||||||
Donnelly , Rob | Runcorn | 0 | 0:28:27 | 0:27:56 | ||||||||||||||||||||
Duckett , Rob | Frodsham | 10 | 0:26:53 | 0:27:05 | 0:28:01 | 1 | 0:27:41 | 5 | 0:28:29 | 4 | 0:28:27 | |||||||||||||
Wilson , Keith | Runcorn | 0 | 0:28:30 | |||||||||||||||||||||
Connor , Amy | Runcorn | 0 | 0:29:10 | |||||||||||||||||||||
Cheers , Paul | Runcorn | 4 | 1:28:49 | 0:28:09 | 4 | 0:29:16 | ||||||||||||||||||
Reilly , Keiran | Frodsham | 0 | 0:34:13 | 0:33:21 | ||||||||||||||||||||
Forster , Roy | Frodsham | 22 | 0:25:54 | 2 | 0:26:05 | 2 | 0:26:15 | 4 | 0:25:19 | 5 | 0:26:41 | 6 | 0:28:59 | 3 | ||||||||||
Smith , Dean | Frodsham | 29 | 0:24:01 | 10 | 0:23:58 | 10 | 0:24:21 | 9 | ||||||||||||||||
Fowler , Chris | Frodsham | 10 | 0:25:29 | 4 | 0:25:53 | 6 | ||||||||||||||||||
Elloit , Phil | Runcorn | 8 | 0:24:48 | 8 | ||||||||||||||||||||
Walker , Dan | Frodsham | 6 | 0:26:00 | 0:26:12 | 1 | 0:26:04 | 5 | |||||||||||||||||
Woods , Nathan | Frodsham | 5 | 0:25:34 | 5 | ||||||||||||||||||||
O'Donoghue ,Warren | Frodsham | 3 | 0:28:42 | 0:30:12 | 0:29:49 | 3 | ||||||||||||||||||
Flynn , John | Frodsham | 3 | 0:27:17 | 3 | ||||||||||||||||||||
Merison , Richard | Runcorn | 2 | 2:28:49 | 0:31:40 | 2 | |||||||||||||||||||
Lunt , P | Runcorn | 2 | 0:27:50 | 2 | ||||||||||||||||||||
Parry, Geraint | Runcorn | 2 | 0:27:31 | 2 | ||||||||||||||||||||
Hanson-Jones , Cerys | Frodsham | 1 | 0:31:26 | 0:31:18 | 0:33:16 | 1 | ||||||||||||||||||
Mayers , Rachel | Runcorn | 1 | 0:29:06 | 0:28:58 | 1 | |||||||||||||||||||
Daniels , Richard | Runcorn | 1 | 0:25:58 | 1 | ||||||||||||||||||||
Cowell , Rob | Frodsham | 0 | 0:28:31 | 0:29:39 | ||||||||||||||||||||
Clarke , Alan | Frodsham | 0 | 0:26:28 | |||||||||||||||||||||
Morgan-Astle , Nathan | Frodsham | 0 | 0:29:17 | |||||||||||||||||||||
Astle , Peter | Frodsham | 0 | 0:30:20 | 0:30:40 | ||||||||||||||||||||
Nixon , Maggie | Runcorn | 0 | 0:34:03 | |||||||||||||||||||||
Baden , John | Runcorn | 0 | 0:26:19 | |||||||||||||||||||||
Burke , Matthew | Frodsham | 0 | 0:27:06 | |||||||||||||||||||||
Dumbell , Tom | Runcorn | 0 | 0:27:16 | |||||||||||||||||||||
Rowlinson-Cooper , Darren | Runcorn | 0 | 0:28:49 | |||||||||||||||||||||
0 | ||||||||||||||||||||||||
Frodsham | 207 | 28 | 32 | 33 | 30 | Cancelled | 31 | 34 | 19 | |||||||||||||||
Runcorn | 177 | 28 | 23 | 22 | 25 | 24 | 19 | 36 |
Photos and Videos etc to follow here in the coming weeks.