A very windy night up at Hatton this evening which was pushing back riders by 40secs on average from their regular times. Nonetheless there were still some fine performances and at the end of the day, times are all relative to the rest of the riders on the course. Graham Noble for Chester Road Club taking the win followed by Runcorn’s Ed Cox and Frodsham’s Stuart Lloyd rounding out the podium.
Great to see so many ladies riding the course this evening, Frodsham’s Emma Knight being the first lady home, followed by Warrington Tri’s Jill Carlin and Frodsham’s Amy Gittins in third.Thanks to all the fabulous marshals who give up their time week in, week out, to make this happen.
And on we go to next week.
Photos credit : Tony Schofield
Regards
Team Hatton 10
Hatton 10 Rider Times – 21st June 2018
Number | Name | Club | Actual | Points |
113 | Noble, Graham | Chester RC | 23:00 | 0 |
125 | Cox, Ed | Runcorn CC | 23:37 | 10 |
123 | Lloyd, Stuart | Frodsham Wheelers | 23:53 | 9 |
106 | McNally, Mike | Independent | 24:09 | 0 |
115 | Leadbeater, Michael | Runcorn CC | 24:19 | 8 |
109 | Walker, Dan | Frodsham Wheelers | 24:38 | 7 |
122 | Baiker, Andy | Runcorn CC | 25:00 | 6 |
118 | Arundale, Dave | Frodsham Wheelers | 25:07 | 5 |
114 | Sales, Kevin | Frodsham Wheelers | 25:11 | 4 |
104 | Cheers, Paul | Runcorn CC | 25:56 | 3 |
103 | McGregor, Rob | Frodsham Wheelers | 26:17 | 2 |
120 | Hanson-Jones, Chris | Frodsham Wheelers | 26:46 | 0 |
105 | Jones, Rob | Runcorn CC | 27:14 | 1 |
124 | Cook, Matt | Runcorn CC | 27:30 | 0 |
121 | Ferguson, Iain | Runcorn CC | 27:35 | 0 |
117 | Allman, Phil | Independent | 27:47 | 0 |
111 | Knight, Emma | Frodsham Wheelers | 28:03 | 0 |
101 | Carlin, Jill | Warrington Tri | 28:35 | 0 |
108 | Mackenzie, Andy | Independent | 28:38 | 0 |
112 | Grimshaw, Ethan | Eastlands Velo | 29:12 | 0 |
102 | Gittins, Amy | Frodsham Wheelers | 29:29 | 0 |
107 | Reilly, Keiran | Frodsham Wheelers | 29:58 | 0 |
119 | Schofield, Kathryn | Runcorn CC | 31:15 | 0 |
110 | Grimshaw, Sarah | Frodsham Wheelers | 31:33 | 0 |
116 | Stewart, Ann | Independent | 32:29 | 0 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.