
24 riders enjoyed a nice evening for tonight’s event, there was a little breeze but nothing as bad as last week
Rob Green from Runcorn won the event (again) with an impressive 22:36. Our own Al Orme was 2nd with 24:01 and Michael Leadbetter completed the podium in 24:12.

Runcorn are starting to open a gap in the club competition with a 23 point lead (94 to 71). There are still 10 events to go so plenty of time to close the gap.


Interclub 10 Rider Times – 22nd June 2017
| Number | Name | Club | Watch | Actual | Points |
| 113 | Green, Rob | RCC | 35:36 | 22:36 | 10 |
| 118 | Orme, Alan | FWCC | 42:01 | 24:01 | 9 |
| 117 | Leadbetter, Michael | RCC | 41:12 | 24:12 | 8 |
| 123 | Cox, Ed | RCC | 47:33 | 24:33 | 7 |
| 104 | Flynn, John | FWCC | 28:40 | 24:40 | 6 |
| 112 | Mayers, James | RCC | 37:14 | 25:14 | 5 |
| 122 | Hartley, Gary | FWCC | 47:18 | 25:18 | 4 |
| 110 | Lloyd, Stuart | FWCC | 35:19 | 25:19 | 3 |
| 105 | Cheers, Paul | RCC | 30:20 | 25:20 | 2 |
| 119 | Jones, Rob | RCC | 44:25 | 25:25 | 0 |
| 114 | Arundale, David | FWCC | 39:56 | 25:56 | 1 |
| 121 | McGregor, Rob | FWCC | 47:00 | 26:00 | 0 |
| 124 | Connor, Amy | RCC | 50:35 | 26:35 | 0 |
| 108 | Donnelly, Rob | RCC | 34:42 | 26:42 | 0 |
| 109 | Sales, Kevin | FWCC | 35:56 | 26:56 | 0 |
| 103 | O'Donoghue, Warren | FWCC | 30:10 | 27:10 | 0 |
| 106 | Phillips, Del | RCC | 33:23 | 27:23 | 0 |
| 111 | Hignett, Kenny | RCC | 38:59 | 27:59 | 0 |
| 102 | Main, David | RCC | 30:56 | 28:56 | 0 |
| 116 | Hampson, Mark | RCC | 46:01 | 30:01 | 0 |
| 101 | Astle, Peter | FWCC | 31:08 | 30:08 | 0 |
| 107 | Mercer, Kieran | RCC | 37:08 | 30:08 | 0 |
| 120 | Barker, Andy | RCC | 51:27 | 31:27 | 0 |
| 115 | Hampson, Nathan | RCC | 54:51 | 39:51 | 0 |
Click here to view the Overall Riders Table >>
