Wowzer…. A bumper week for the Hatton 10 TT!
Great to see so many riders from Chester RC, North Cheshire Clarion, other clubs and some independents along too. I don’t think I’ve seen the layby on Summer Lane so busy. In addition, we had Marshals falling over themselves to help out this week, which is great so thanks to all who came along and raced or helped.
a new course record set by Tom Brazier of Synergy Cycles
The course and weather conditions were almost perfect which lent itself to a host of personal bests and a new course record set by Tom Brazier of Synergy Cycles, in addition we had 7 riders go sub 23mins. As some of the new riders found out, the Hatton course is a more technical course than the typical “big gear and go for it courses”, with a couple of tight turns, you have to utilise good bike handling skills in order to get a fast time. The course also has a few good stretches where you can build some momentum along with the rapid descent and s-bend down Summer Lane to the finish.
Jimmy Smith and Andy Tibbett both of Chester RC, returned for a second week running to put in impressive times finishing 2nd & 3rd, they were swiftly followed by Mark Benson Chester Tri, Steve Downey Pirate Juice CC, Rob Green Runcorn CC and Graham Noble Chester RC; all going sub 23mins.
Frodsham Wheelers’ Stuart Lloyd is proving hard work pays off and delivered an impressive 23:31 to lead the Wheelers riders table. The fastest lady on the course was Runcorn’s Amy Connor with a fine 26:21 on only the second outing for her new TT bike.
So we move onto week 3 of the Hatton 10TT on 17th May. The Hatton 10’s run every week til mid August, registration from 6:16pm with first rider off at 7:01pm. We look forward to seeing you all again and welcome all rider feedback to help us improve the event for all.
See you all next week!
Hatton 10 Rider Times – 10th May 2018
Number | Name | Club | Actual | Points |
123 | Tom Brazier | Synergy Cycles | 21:15 | 0 |
115 | Jimmy Smith | Specialized Racing | 22:15 | 0 |
118 | Andy Tibbett | Chester Road Club | 22:30 | 0 |
109 | Mark Benson | Chester Tri | 22:36 | 0 |
108 | Steve Douney | Pirate Juice CC | 22:57 | 0 |
111 | Rob Green | RCC | 22:58 | 10 |
127 | Graham Noble | Chester Road Club | 22:59 | 0 |
121 | Stuart Lloyd | FWCC | 23:21 | 9 |
104 | Ian Cook | Chester Road Club | 23:45 | 0 |
106 | Liam Pilkington | North Cheshire Clarion | 24:35 | 0 |
124 | Kevin Sales | FWCC | 24:48 | 8 |
117 | Phil Hill | Chester Road Club | 24:49 | 0 |
112 | Michael Leadbeater | RCC | 25:02 | 7 |
110 | Andy Baiker | RCC | 25:06 | 6 |
114 | Dave Arundale | FWCC | 25:07 | 5 |
102 | T Williams | Chester Road Club | 25:22 | 0 |
131 | James Mayers | RCC | 25:38 | 4 |
107 | Paul Cheers | RCC | 25:40 | 3 |
126 | Luke Taylor | RCC | 25:46 | 2 |
105 | Ian Sutton | Chester Road Club | 25:48 | 0 |
130 | Amy Conner | RCC | 26:21 | 0 |
132 | Iain Ferguson | RCC | 27:06 | 0 |
101 | Chris Hanson Jones | FWCC | 27:16 | 1 |
129 | Matt Cook | RCC | 27:28 | 0 |
125 | Chris Meehan | Independent | 27:46 | 0 |
113 | Ian Kinroy | North Cheshire Clarion | 29:06 | 0 |
119 | Andy Mackenzie | Independent | 29:20 | 0 |
103 | Keiron Reilly | FWCC | 30:09 | 0 |
128 | David Main | RCC | 30:24 | 0 |
122 | Ash Histon | RCC | 31:02 | 0 |
120 | Peter Astle | FWCC | 31:14 | 0 |
116 | Louise Tobias | Independent | 31:20 | 0 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.