Wowzer! — Overwhelmed by the shear number of riders this week
A huge 42 riders attended the Hatton TT on a blustery but lovely early summer’s evening. I think we need to apply for planning permission for more parking space at the sign-on.
The easterly wind provided the opportunity for some fast times down Pilmoss Lane and Summer Lane on the run in to the finish. We welcomed a handful of riders from Port Sunlight Wheelers this week for the first time and a fine showing from Chester Road Club once again.
Jimmy Smith took his 2nd first place on the course with a fine 21:46 and a course PB, he was followed home by Kevin Larmer Port Sunlight Wheelers (22:17) and Steve Downey Pirate Juice CC (22:30). Tracy Hampson from Warrington Triathlon Club was the first lady home with 26:07 in her first Hatton 10 TT. Lots of PB’s, Stuart Lloyd (Frodsham), Steve Downey (Pirate Juice), Andy Baiker (Runcorn) and Kevin Sales (Frodsham) to name just a few.
The wind was up and down all night catching some of us out at times with it being a different strength the second time around.
So we move onto week 5 on 31st May, have you got what it takes to give it a crack? The hill immediately after the start catches a lot of riders out the 2nd and 3rd time round, you definitely need to manage your effort on this course and work with the terrain.
Hopefully we’ll see you all next week but please note, we have a maximum of 50 riders entry which we weren’t far away from in week 4, so please arrive early to avoid disappointment. £3 Runcorn and Frodsham members and £4 for all others.
Regards
Team Hatton 10
Hatton 10 Rider Times – 24th May 2018
Number | Name | Club | Actual | Points |
106 | Smith, Jimmy | Specialized Racing | 21:46 | 0 |
101 | Larmer, Kevin | Port Sunlight Wheelers | 22:17 | 0 |
111 | Downey, Steve | Pirate Juice CC | 22:30 | 0 |
109 | Tibbett, Andy | Chester RC | 22:33 | 0 |
125 | Green, Rob | Runcorn CC | 22:39 | 10 |
136 | Noble, Graham | Chester RC | 22:52 | 0 |
120 | McCormick, Stuart | Port Sunlight Wheelers | 23:11 | 0 |
131 | Lloyd, Stuart | Frodsham Wheelers | 23:13 | 9 |
129 | Benson, Mark | Chester Tri | 23:13 | 0 |
112 | Harcourt, Ian | Aspire Racing | 23:32 | 0 |
105 | Williams, Tim | Chester RC | 23:51 | 0 |
110 | Mace, Jeff | Chester RC | 23:58 | 0 |
119 | Hill, Phil | Chester RC | 24:18 | 0 |
127 | Baiker, Andy | Runcorn CC | 24:23 | 8 |
116 | Smith, Dean | Independent | 24:28 | 0 |
130 | Sales, Kevin | Frodsham Wheelers | 24:34 | 7 |
124 | McNally, Mike | Independent | 24:37 | 0 |
107 | Walker, Dan | Frodsham Wheelers | 24:45 | 6 |
128 | Flynn, John | Frodsham Wheelers | 24:53 | 5 |
103 | Brooks, Gary | Port Sunlight Wheelers | 24:57 | 0 |
115 | Crockett, Alfie | Independent | 24:58 | 0 |
133 | Leadbeater, Michael | Runcorn CC | 24:59 | 4 |
137 | Taylor, Luke | Runcorn CC | 24:59 | 3 |
135 | Arundale, Dave | Frodsham Wheelers | 25:00 | 2 |
139 | Orme, Alan | Frodsham Wheelers | 25:05 | 0 |
134 | Mayers, James | Runcorn CC | 25:08 | 1 |
118 | Gittins, Mark | Frodsham Wheelers | 25:30 | 0 |
142 | Cheers, Paul | Runcorn CC | 25:45 | 0 |
121 | Bennicke, Paul | Wild Bikes | 26:02 | 0 |
102 | Hampson, Tracy | Warrington Tri | 26:07 | 0 |
132 | Morgan-Astle, Nathan | Frodsham Wheelers | 26:48 | 0 |
140 | Duckett, Rob | Frodsham Wheelers | 27:07 | 0 |
114 | Dunbabin, Dan | WRC | 27:10 | 0 |
138 | Cook, Matt | Runcorn CC | 27:11 | 0 |
117 | Jones, Rob | Runcorn CC | 27:32 | 0 |
108 | Barnes, Tarja | North Cheshire Clarion | 27:36 | 0 |
141 | Roberts, Andy | Frodsham Wheelers | 28:21 | 0 |
104 | Mackenzie, Andy | Independent | 28:27 | 0 |
126 | Schofield, Kathryn | Runcorn CC | 28:50 | 0 |
113 | Reilly, Keiran | Frodsham Wheelers | 29:30 | 0 |
123 | Wilde, Susan | Frodsham Wheelers | 31:38 | 0 |
122 | Finegan, Anthony | Independent | 0 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.