Well. One of the hottest nights of the year and with England playing, this week threatened to be a washout; yet we had our second biggest turn out of the year with 34 riders. I guess football isn’t so overwhelmingly popular after all!
Lots more ladies again coming along and showing everyone how it’s done which is great to see.
Ed Calow took the honours tonight in his ‘snazzy’;Loughborough CC kit with a great time of 22:13, Chester’s Graham Noble took second with 22:59 and Runcorn’s Rob Green rounded out the podium with 23:06.
For the ladies, Runcorn’s Amy Connor took the win with her first ride in what seems like an eternity with 26:03. Great to see you back Amy. Warrington Tri Club’s Tracy Hampson took second with 26:11 and Frodsham’s Brigid Night was a close third on 26:27.
Sooooo, we didn’t miss much as England lost. So that makes our efforts this evening all the more rewarding.
On we go to next week, where the current forecast is not quite as warm as tonight, but still very good all the same.
Thanks as always to all the marshals, several who helped us out at the last minute. Genuinely cant put this event on without you, so thank you, thank you, thank you.
See you next week.
Regards
Team Hatton 10
Hatton 10 Rider Times – 28th June 2018
Number | Name | Club | Actual | Points |
116 | Calow, Edward | Independent | 22:13 | |
111 | Noble, Graham | Chester RC | 22:59 | |
101 | Green, Rob | Runcorn CC | 23:06 | 10 |
129 | Lloyd, Stuart | Frodsham Wheelers | 23:51 | 9 |
118 | Arundale, Dave | Frodsham Wheelers | 24:27 | 8 |
102 | Leadbeater, Michael | Runcorn CC | 24:33 | 7 |
114 | Walker, Dan | Frodsham Wheelers | 24:35 | 6 |
110 | Taylor, Luke | Runcorn CC | 24:37 | 5 |
117 | Sales, Kevin | Frodsham Wheelers | 24:47 | 4 |
109 | Gittins, Mark | Frodsham Wheelers | 25:27 | 3 |
105 | Cheers, Paul | Runcorn CC | 25:47 | 2 |
134 | Coxon, Lee | Runcorn CC | 25:48 | 1 |
133 | Mayers, James | Runcorn CC | 25:57 | |
127 | Connor, Amy | Runcorn CC | 26:03 | |
125 | Hampson, Tracy | Warrington Tri | 26:11 | |
122 | Bibby, Cam | Independent | 26:18 | |
104 | Night, Brigid | Frodsham Wheelers | 26:27 | |
132 | Horton, Trevor | Warrington Road Club | 26:44 | |
130 | Cook, Matt | Runcorn CC | 27:09 | |
123 | Allman, Phil | Independent | 27:10 | |
112 | Jones, Rob | Runcorn CC | 27:13 | |
115 | Ferguson, Iain | Runcorn CC | 27:46 | |
126 | Anderson, Shirley | North Cheshire Clarion | 27:46 | |
107 | Grimshaw, Ethan | Eastlands | 27:51 | |
113 | Mackenzie, Andy | Independent | 27:57 | |
108 | Gittins, Amy | Frodsham Wheelers | 28:21 | |
128 | Martin, Ian | Independent | 28:33 | |
131 | Turner, Diane | Frodsham Wheelers | 28:46 | |
119 | Schofield, Kathryn | Runcorn CC | 29:04 | |
124 | Halden, Linda | Runcorn CC | 30:18 | |
120 | Stewart, Ann | Independent | 30:39 | |
103 | Wilde, Susan | Frodsham Wheelers | 30:48 | |
121 | Berry, Catherine | Independent | 31:19 | |
106 | Grimshaw, Sarah | Frodsham Wheelers | 31:57 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.