A great night up at the Hatton 10 tonight, where 29 brave souls took a gamble on avoiding rain of biblical proportions to knock out some superb times. I’m pleased to report we missed the rain, just; as it appears to have bounced down everywhere else this evening. However, there where a few tiny spots of rain right at the end, but we won’t count them.
It was great to welcome 6 new riders this evening, with 3 of them having come all the way from Bury Clarion. Great to see you all. We even had our first Fixie Time Triallist thanks to Bury Clarion’s Mike Hindley. A sterling effort.
Runcorn’s Rob Green took 1st place with 23:03, Frodsham Wheelers’ Stuart Lloyd was 2nd with 23:35 and Runcorn’s Michael Leadbeater rounded out the podium with 23:58.
Ladies 1st place was taken by Runcorn’s Amy Connor with 26:17 and was swiftly followed by Hatton first timer, Joanna Cebrat from Bury Clarion with 26:37. Warrington Tri’s Jill Carlin took 3rd with 28:08.
Keep an eye out on our facebook page over the next 24hours for photo’s from our roving photographer, hopefully you’ll spot yourself.
By my calculations we’ve got 5 weeks of the Hatton 10TT left before we lose sufficient light to keep it going. That’s right folks, the harsh reality is that winter is on it’s way. The last one is 16th August.
See you all next week. Toodle pip.
Regards
Team Hatton 10
Hatton 10 Rider Times – 12th July 2018
Number | Name | Club | Actual | Points |
127 | Green, Rob | Runcorn CC | 23:03 | 10 |
116 | Lloyd, Stuart | Frodsham Wheelers | 23:35 | 9 |
118 | Leadbeater, Michael | Runcorn CC | 23:58 | 8 |
104 | Taylor, Luke | Runcorn CC | 24:13 | 7 |
117 | Baiker, Andy | Runcorn CC | 24:20 | 6 |
110 | Smith, Dean | Independent | 24:27 | |
119 | Arundale, Dave | Frodsham Wheelers | 24:38 | 5 |
129 | Daintill, Phil | Warrington Road Club | 24:41 | |
102 | Jones, Rob | Runcorn CC | 25:21 | 4 |
120 | Coxon, Lee | Runcorn CC | 25:27 | |
114 | Woodward, Ken | Bury Clarion | 25:35 | |
122 | Mayers, James | Runcorn CC | 25:58 | |
128 | Horton, Trevor | Warrington Road Club | 26:04 | |
124 | Forster, Roy | Frodsham Wheelers | 26:04 | 3 |
121 | Connor, Amy | Runcorn CC | 26:17 | |
101 | Cebrat, Joanna | Bury Clarion | 26:37 | |
113 | Cook, Matt | Runcorn CC | 27:04 | |
103 | Martin, Ian | Independent | 27:07 | |
123 | Murphy, James | Frodsham Wheelers | 27:27 | 2 |
115 | Hindley, Mike | Bury Clarion | 27:40 | |
125 | Kilroy, Ian | North Cheshire Clarion | 27:47 | |
109 | Carlin, Jill | Warrington Tri | 28:08 | |
126 | Turner, Diane | Frodsham Wheelers | 28:09 | 1 |
107 | Reilly, Keiran | Frodsham Wheelers | 29:44 | |
112 | Baker, Debbie | Warrington Tri | 29:47 | |
106 | Matthewson, Lisa | Cheshire Mavericks | 29:47 | |
105 | Wilde, Susan | Frodsham Wheelers | 30:19 | |
111 | Pritchard - Jones, Nat | Warrington Tri | 32:25 | |
108 | Schofield, Kathryn | Runcorn CC | 0 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.