More Course PBs and another great turnout!
Blessed by light winds and sunshine as the forecast thunderstorms never materialised. Several new faces this evening and all but a handful of the Wheelers were off at the velodrome.
Steve Downey took first place knocking 15 seconds of his previous best, followed by Runcorn’s Rob Green with another course PB. Mike McNally slotted into 3rd again with a course PB.
Plenty of other course PB’s around with the new riders setting their benchmark to beat.
So it’s on to week 6 we go. Blimey those 5 weeks have flown by.
Regards
Team Hatton 10
Hatton 10 Rider Times – 31st May 2018
Number | Name | Club | Actual | Points |
111 | Downey, Steve | Pirate Juice CC | 22:15 | |
120 | Green, Rob | Runcorn CC | 22:20 | 10 |
108 | McNally, Mike | 24:01 | ||
118 | Leadbeater, Michael | Runcorn CC | 24:11 | 9 |
112 | Baiker, Andy | Runcorn CC | 24:22 | 8 |
104 | Smith, Dean | Independent | 24:32 | |
117 | Flynn, John | Frodsham Wheelers | 24:47 | 7 |
124 | Ryder, Scott | Independent | 24:56 | |
110 | Fielding, Mark | North Cheshire Clarion | 25:12 | |
107 | Hampson, Tracy | Warrington Tri | 25:27 | |
115 | Crockett, Alfie | Independent | 25:31 | 0 |
119 | Mayers, James | Runcorn CC | 25:35 | 6 |
113 | Budworth, Karl | Widnes RC | 25:36 | 0 |
109 | Wright, Chris | Independent | 26:29 | 0 |
105 | Cheers, Paul | Runcorn CC | 26:45 | 5 |
121 | Cook, Matt | Runcorn CC | 26:49 | 0 |
102 | Mackenzie, Andy | Independent | 28:10 | 0 |
101 | Reilly, Kieren | Frodsham Wheelers | 29:19 | 4 |
123 | Histon, Ash | Runcorn CC | 29:25 | 0 |
116 | Main, David | Runcorn CC | 29:28 | 0 |
103 | Matthewson, Lisa | Cheshire Mavericks | 29:46 | 0 |
122 | Hampson, Mark | Runcorn CC | 29:50 | 0 |
114 | Schofield, Kathryn | Runcorn CC | 30:04 | 0 |
106 | Gamrus, Maja | Independent | 30:43 | 0 |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.