It was an evening of highs and lows at the Hatton 10 tonight as the warm settled summer weather continued…
For the first time ever, I think, riders from Frodsham Wheelers outnumbered Runcorn Cycle Club by 10 – 7. Rob Green got the lions share of the points with Stuart Lloyd and Michael Leadbeater following close by. A big welcome to the independent riders and club riders from North Cheshire Clarion and Loughborough CC, great efforts tonight folks!
A 23:29 secured first place for Rob Green (RCC), two seconds behind was Stuart Lloyd (FWCC) followed by Michael Leadbeater (RCC) on 24:14. Overall times are getting better especially for the regular riders taking part every week, chapeau to you all.
With regret Natalie, our chief marshal tonight, had to disqualify six riders for straying onto the white lines, following reports from marshals posted at the first junction with Summer Lane and Norton Lane. This was a difficult decision for Natalie but the safety of all the riders on the course is our first priority. We will be publishing clearer guidelines for these rules with graphics soon, in addition to the safety advice given on the course every week.
We had another decent turn out over all this week, 26 riders in total and extra marshals on hand. Thanks to everyone involved, riders, marshals and spectators alike! On to Round 7 now, a lucky number for some, could we see a new course record — who knows! See you all next Thursday 14th June and don’t forget, sign-on before 6.30pm, 1st rider off at 7.01pm, heads up, stay inside the white lines and enjoy!
Regards
Team Hatton 10
Hatton 10 Rider Times – 7th June 2018
Number | Name | Club | Actual | Points / Status |
115 | Rob Green | RCC | 23.29 | 10 |
122 | Stuart Lloyd | FWCC | 23.31 | 9 |
123 | Michael Leadbeater | RCC | 24.14 | 8 |
117 | Kevin Sales | FWCC | 24.29 | 7 |
114 | Dave Arundale | FWCC | 24.31 | 6 |
111 | Scott Ryder | Independent | 24.33 | - |
103 | Mark Feilding | North Cheshire Clarion | 24.40 | - |
120 | John Flynn | FWCC | 24.44 | 5 |
112 | Brigid Night | FWCC | 26.16 | 4 |
116 | Chris Hanson Jones | FWCC | 26.56 | 0 |
124 | Matt Cook | RCC | 27.00 | Set Off at 27 (3) |
118 | Dev Devaney | FWCC | 27.16 | 0 |
105 | Iain Ferguson | RCC | 27.19 | 2 |
102 | Andy Mackenzie | Independent | 28.02 | - |
108 | Ethan Grimshaw | North Cheshire Clarion J | 28.06 | - |
126 | James Elliott | Independent | 28.10 | - |
125 | Ian Martin | Independent | 28.17 | - |
104 | Kieran Reilly | FWCC | 30.03 | 0 |
107 | Sarah Grimshaw | FWCC | 31.50 | 0 |
101 | Rob Jones | RCC | 0.00 | DNF |
106 | Mike McNally | 23.45 | Disqualified | |
109 | Edward Callow | Loughborough CC | 22.33 | Disqualified |
110 | Roy Forster | FWCC | 25.54 | Disqualified |
113 | Luke Taylor | RCC | 24.45 | Disqualified |
121 | Edward Cox | RCC | 23.26 | Disqualified |
119 | Shirley Anderson | North Cheshire Clarion | 28.09 | Disqualified |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.