Congrats to Specialized’s Jimmy Smith on another fine win!
The wind was up and down all night which made for some interesting times as riders struggled to get the better of Hector.
Off we go to next week and hopefully some favourable conditions again. But then again, at least it didn’t rain.
Regards
Team Hatton 10
Hatton 10 Rider Times – 14th June 2018
Number | Name | Club | Actual | Points |
101 | Smith, Jimmy | Specialized Racing | 22:09 | |
112 | Noble, Graham | Chester RC | 22:50 | |
116 | Green, Rob | Runcorn CC | 23:09 | 10 |
114 | Lloyd, Stuart | Frodsham Wheelers | 23:37 | 9 |
107 | Walker, Dan | Frodsham Wheelers | 24:28 | 8 |
113 | Baiker, Andy | Runcorn CC | 24:37 | 7 |
106 | Sales, Kevin | Frodsham Wheelers | 24:51 | 6 |
109 | Arundale, Dave | Frodsham Wheelers | 25:04 | 5 |
111 | Taylor, Luke | Runcorn CC | 25:41 | 4 |
104 | Flynn, John | Frodsham Wheelers | 25:53 | 3 |
118 | Mayers, James | Runcorn CC | 26:23 | 2 |
108 | Night, Brigid | Frodsham Wheelers | 26:43 | |
117 | Duckett, Rob | Frodsham Wheelers | 27:26 | |
105 | Peers, Dan | Independent | 28:18 | |
110 | Mackenzie, Andy | Independent | 28:30 | |
119 | Martin, Ian | Independent | 29:23 | |
103 | Reilly, Keiran | Frodsham Wheelers | 29:32 | |
102 | Wilde, Susan | Frodsham Wheelers | 31:39 | |
115 | Schofield, Kathryn | RCC | DNF |
Click here to view the Overall Riders Table >>
Visit the Hatton 10 page to find out more about this CTT course.